52 rows

View and edit SQL

Suggested facets: date_planted, container, days_to_transplant, num_seedlings, location, date_planted (date), transplanted (date)

Link rowid ▼ seed_id date_planted container days_to_transplant num_seedlings location transplanted
1 2 2020-12-20 6pack 35 6 grow light 2021-02-06
2 2 2020-12-20 4x4 40 5 grow light 2021-01-23
3 1 2020-12-20 6pack 35 6 grow light 2021-01-15
4 0 2020-12-20 4x4 42 5 grow light 2021-01-23
5 3 2020-12-20 4x4 42 5 grow light 2021-01-23
6 80 2020-10-15 4x4 100 5 outside 2021-01-15
7 111 2021-01-02 6pack 45 6 grow light  
8 114 2021-01-02 6pack 30 12 grow light 2021-02-06
9 110 2021-01-02 6pack 30 6 grow light 2021-02-06
10 22 2021-01-02 6pack 30 6 grow light 0
11 4 2021-01-02 6pack 45 6 grow light 0
12 30 2021-01-02 6pack 49 6 grow light 0
13 33 2021-01-02 6pack 49 6 grow light 2012-03-01
14 48 2021-01-02 6pack 49 6 grow light 0
15 49 2021-01-02 6pack 49 6 grow light 2021-03-02
16 50 2021-01-02 6pack 49 6 grow light 2021-03-02
17 51 2021-01-02 6pack 49 6 grow light 2021-03-02
18 52 2021-01-02 6pack 49 6 grow light  
19 53 2021-01-02 6pack 49 6 grow light 2021-03-02
20 54 2021-01-02 6pack 49 6 grow light 2021-03-02
21 55 2021-01-02 6pack 49 6 grow light 2021-03-02
22 56 2021-01-02 6pack 49 6 grow light  
23 57 2021-01-02 6pack 49 6 grow light 2021-03-02
24 58 2021-01-02 6pack 49 6 grow light 2021-03-02
25 92 2021-01-02 6pack 49 6 grow light 2021-03-02
26 93 2021-01-02 6pack 49 6 grow light 0
27 94 2021-01-02 6pack 49 6 grow light 2021-03-02
28 95 2021-01-02 6pack 49 6 grow light 2021-03-02
29 96 2021-01-02 6pack 49 6 grow light 2021-02-28
30 97 2021-01-02 6pack 49 6 grow light 2021-02-28
31 102 2021-01-23 seed tray 70 6 heat mat  
32 103 2021-01-23 seed tray 70 6 heat mat  
33 104 2021-01-23 seed tray 70 6 heat mat  
34 105 2021-01-23 seed tray 70 6 heat mat  
35 106 2021-01-23 seed tray 70 6 heat mat  
36 61 2021-01-23 seed tray 70 6 heat mat  
37 61 2021-01-23 seed tray 70 6 heat mat  
38 71 2021-01-23 seed tray 70 6 heat mat  
39 128 2021-01-23 4x4 70 4 window  
40 129 2021-01-23 4x4 70 4 window  
41 139 2021-01-23 4x4 50 4 window  
42 140 2021-01-23 4x4 50 4 window 2021-02-28
43 141 2021-01-23 4x4 50 4 window 2021-02-28
44 121 2021-01-23 4x4 50 4 window  
45 120 2021-01-23 4x4 50 4 window 2021-03-01
46 119 2021-01-23 4x4 42 3 outside  
47 126 2021-01-23 4x4 42 3 outside  
48 127 2021-01-23 4x4 42 3 outside  
49 60 2021-01-23 4x4 50 4 window  
50 65 2021-01-23 4x4 50 4 window  
51 116 2021-01-23 4x4 50 4 window  
52 4 2021-01-23 4x4 50 4 window  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [seedlings] (
   [seed_id] INTEGER,
   [date_planted] TEXT,
   [container] TEXT,
   [days_to_transplant] INTEGER,
   [num_seedlings] INTEGER,
   [location] TEXT,
   [transplanted] TEXT
);