seeds
155 rows sorted by seed_name
This data as json, CSV (advanced)
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 1 | ["fall ", " winter spring "] | french breakfast radish | 2020 | 30-35 | |||||||
64 | 68-75 | full sun | 8-10 | ["spring ", "summer"] | genovese basil | 2020 | 70 | |||||
55 | 75-95 | 8-12 | 24 | ["summer"] | get stuffed tomato | 2019 | 1 | inderminate | ||||
67 | 68-75 | full sun | 10-12 | ["spring ", " summer "] | green leaf holy basil | 2020 | 70-90 | 2.0 | ||||
51 | 75-95 | 8-12 | 24 | ["summer"] | green zebra tomato | 2019 | inderminate | |||||
26 | 50-95 | full sun | 1-2 | ["fall ", " spring ", " winter ", " summer"] | heshiko green onion / negi | 2020 | 60-80 | |||||
90 | italian parsey | unmarked | ||||||||||
75 | 50-60 | partial shade | ["spring ", " winter ", "fall "] | jade gem lettuce | 2014 | 55 | ||||||
44 | 75-90 | 8-12 | 18 | ["spring ", "summer"] | jing orange okra | 2019 | ||||||
71 | full sun | ["annual (summer)"] | korean dark green pepper | 2019 | ||||||||
24 | partial_sun | 3 | ["fall ", " spring ", "summer ", " winter"] | la dolce vita sprinach | 2014 | 50 | ||||||
1 | la lettuce | 2020 | fall/winter/spring | |||||||||
81 | 10 | ["fall ", " spring ", "summer"] | little jade f1 napa cabbage | 2014 | 60 | |||||||
48 | 75-95 | 8-12 | 24 | ["summer"] | lucid gem tomatoes | 2019 | 1 | inderminate | ||||
66 | 65-75 | 10-12 | ["annual (summer)"] | malabar spinich | 2020 | 60 | will vine | |||||
42 | 8-12 | ["spring ", "summer"] | melon melba | 2017 | ||||||||
8 | miners lettuce | |||||||||||
65 | 12-14 | ["spring ", "summer"] | mizouno takumi japanese eggplant | 2020 | "good as a snack with beer", popular in japanese cooking shows | |||||||
155 | 70-95 | full sun | 12-18 | ["summer"] | montreal melon | 2021 | ||||||
57 | 75-95 | 8-12 | 24 | ["summer"] | mortgage lifter tomato | 2020 | inderminate | |||||
17 | 50-85 | full sun | 8-10in | ["fall winter spring "] | napa WR 70 days cabbage | 2020 | 70 | |||||
41 | 75-85 | full sun | 36-48 | ["spring ", "summer"] | narajilla orange | 2019 | ||||||
88 | 65-75 | nero de toscana kale | 2017 | 50 | ||||||||
34 | 70-95 | full sun | 12-18 | ["summer"] | noir de carmes musk melon | 2018 | ||||||
15 | 65-70 | full sun | 6-8 | ["fall ", " spring"] | okayama salad | 2020 | 55 | |||||
45 | ["spring ", "summer"] | opal basil | 2019 | |||||||||
38 | 24 | pacific giants delphinium | 2019 | yes | ||||||||
28 | phacelia (heliotrope) | yes | ||||||||||
52 | 70-90 | 6-12 | 18 | ["summer"] | queen of malinlgo tomatillo | 2019 | 1 | inderminate | ||||
49 | 75-95 | 8-12 | 24 | ["summer"] | rebekah allen tomato | 2019 | inderminate | |||||
53 | 60-70 | 14-16 | ["summer"] | red pear franchi tomato | 2020 | inderminate | ||||||
5 | 50-80 | full sun | 1-2in | ["fall", "winter", "spring"] | red tatsoi bok choy | 2020 | 40-50 | |||||
56 | 75-95 | 8-12 | 18 | ["summer"] | rio grande verde tomatillo | 2020 | ||||||
58 | 75-95 | 8-12 | 24 | ["summer"] | rutgers tomato | 2019 | determinate | |||||
30 | ["summer"] | san marzano tomato | 2012 | 4.0 | inderminate | |||||||
11 | ["unknown"] | scarlet globe radish | 2017 | |||||||||
0 | 45-65 | 6-12H | 8in | ["fall", "winter", "spring"] | scarlet kale | 2020 | 0 | |||||
14 | 2-3in | ["spring ", " summer ", " fall"] | scarlet nantes carrots | 2019 | 65-75 | |||||||
16 | 55-75 | full sun | 3-4 | ["fall ", " winter ", "spring ", " summer"] | shimonita negi green onion | 2020 | 120-140 | |||||
84 | shiso | 2016 | from anzen hardware little tokyo | |||||||||
40 | ["spring ", "summer"] | southern ozark razorback pea | 2017 | |||||||||
78 | 4 | ["winter ", " spring"] | sugar snap pea | 2020 | 65 | trellis | ||||||
3 | 65-75 | full sun | 6-8in | ["fall", "winter", "spring"] | suiho chinese kale | 2020 | 50-65 | |||||
43 | 8-12 | ["spring ", "summer"] | summer squash | 2018 | ||||||||
35 | full sun | ["spring ", " summer"] | sunflower crimson queen | 2016 | yes | |||||||
37 | sunflower mamotth grey striped | 2017 | yes | |||||||||
39 | full sun | 24 | ["summer"] | sunspot sunflower | 2019 | yes | ||||||
32 | 8 | ["summer"] | sweet basil | |||||||||
21 | ["unknown"] | swiss chard oriole orange | 2019 | |||||||||
60 | 80-90 | full sun | 18-24 | ["summer"] | taiwanese ping tung long eggplant | 2020 | ||||||
63 | 60-75 | full sun | 8-10 | ["spring ", " summer ", "fall"] | thai basil | 2020 | 65-95 | |||||
61 | 80-90 | full sun | 14-16 | ["annual (summer)"] | thai pepper prik chi faa | 2020 | ||||||
46 | unknown okra | |||||||||||
82 | 6 | ["fall ", " winter ", "spring"] | vates collards | 2019 | 75 | |||||||
29 | full sun | ["summer"] | white wonder cucumber | 2016 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );