seeds
155 rows sorted by ideal_temp
This data as json, CSV (advanced)
Suggested facets: ideal_temp, min_full_sun, need_to_reorder, num_packets, indertiminate_determinate
season (array) ✖
id | ideal_temp ▼ | min_full_sun | plant_spacing | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | la lettuce | 2020 | fall/winter/spring | |||||||||
6 | blue dicks | yes | ||||||||||
7 | arroyo lupine | yes | ||||||||||
8 | miners lettuce | |||||||||||
9 | chia | |||||||||||
11 | ["unknown"] | scarlet globe radish | 2017 | |||||||||
13 | ["fall", "winter", "spring"] | chinese luobo radish | 2018 | |||||||||
14 | 2-3in | ["spring ", " summer ", " fall"] | scarlet nantes carrots | 2019 | 65-75 | |||||||
19 | ["unknown"] | Romanesco Broccoli | 2017 | |||||||||
20 | ["fall ", " winter ", "spring"] | chinese emperor kale / gai lan | 2017 | 45-50 | ||||||||
21 | ["unknown"] | swiss chard oriole orange | 2019 | |||||||||
23 | sun | 2 | ["fall ", " spring ", " summer"] | flash trout black lettuce | 2014 | 50 | ||||||
24 | partial_sun | 3 | ["fall ", " spring ", "summer ", " winter"] | la dolce vita sprinach | 2014 | 50 | ||||||
25 | ["fall ", " spring ", " winter"] | bloomsdale long standing spinich | 2019 | 50 | ||||||||
27 | ezscholtize californinica (california poppy) | yes | ||||||||||
28 | phacelia (heliotrope) | yes | ||||||||||
29 | full sun | ["summer"] | white wonder cucumber | 2016 | ||||||||
30 | ["summer"] | san marzano tomato | 2012 | 4.0 | inderminate | |||||||
31 | full sun | 8 | ["summer"] | eleonora basil | 2018 | 65 | ||||||
32 | 8 | ["summer"] | sweet basil | |||||||||
33 | full sun | ["summer"] | ciudad victoria tomato | 2019 | ||||||||
35 | full sun | ["spring ", " summer"] | sunflower crimson queen | 2016 | yes | |||||||
36 | full sun | 12 | california giants zinnia | yes | ||||||||
37 | sunflower mamotth grey striped | 2017 | yes | |||||||||
38 | 24 | pacific giants delphinium | 2019 | yes | ||||||||
39 | full sun | 24 | ["summer"] | sunspot sunflower | 2019 | yes | ||||||
40 | ["spring ", "summer"] | southern ozark razorback pea | 2017 | |||||||||
42 | 8-12 | ["spring ", "summer"] | melon melba | 2017 | ||||||||
43 | 8-12 | ["spring ", "summer"] | summer squash | 2018 | ||||||||
45 | ["spring ", "summer"] | opal basil | 2019 | |||||||||
46 | unknown okra | |||||||||||
54 | ["summer"] | everglades cherry tomato | 2.0 | inderminate | ||||||||
65 | 12-14 | ["spring ", "summer"] | mizouno takumi japanese eggplant | 2020 | "good as a snack with beer", popular in japanese cooking shows | |||||||
68 | ["summer"] | cypriot watermelon | 2020 | |||||||||
69 | full sun | 12-18 | ["summer"] | beck's gardenville okra | 2020 | cross polination risk with other okra | ||||||
70 | ["spring ", " summer"] | cinnamon basil | 2019 | BAD TASTE!! | ||||||||
71 | full sun | ["annual (summer)"] | korean dark green pepper | 2019 | ||||||||
73 | 8-12 | 18-36 | ["summer"] | armenian yard long cucumber | 2019 | actually a melon | ||||||
76 | 8-12 | ["fall ", " winter ", " spring"] | broad windsor fava bean | 2016 | ||||||||
77 | 8-12 | ["fall ", " winter ", " spring ", " summer"] | cilantro | 2019 | ||||||||
78 | 4 | ["winter ", " spring"] | sugar snap pea | 2020 | 65 | trellis | ||||||
79 | 1 | ["fall ", " winter spring "] | french breakfast radish | 2020 | 30-35 | |||||||
81 | 10 | ["fall ", " spring ", "summer"] | little jade f1 napa cabbage | 2014 | 60 | |||||||
82 | 6 | ["fall ", " winter ", "spring"] | vates collards | 2019 | 75 | |||||||
83 | ["fall ", " winter ", "spring"] | chioggia beets | 2019 | 60 | ||||||||
84 | shiso | 2016 | from anzen hardware little tokyo | |||||||||
86 | full sun | 8-12 | ["fall ", "winter ", "spring ", " summer"] | cilantro | 2017 | 40-60 | ||||||
87 | ["biennial "] | chervil | 2017 | |||||||||
89 | 12 | ["fall ", " winter ", " spring"] | burpee swiss chard | 2016 | 60 | |||||||
90 | italian parsey | unmarked | ||||||||||
134 | Censation Mix Cosmos | yes | ||||||||||
135 | African Marigold Crackerjack Mix | yes | ||||||||||
0 | 45-65 | 6-12H | 8in | ["fall", "winter", "spring"] | scarlet kale | 2020 | 0 | |||||
127 | 45-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Chinese (sichaun) | 2021 | 60-70 | ||||||
80 | 45-80 | 6-12 | 4-6 | ["winter ", "spring"] | carentan leek | 2020 | 90-110 | |||||
112 | 45-80 | 6-12 | 4 | ["spring", "fall", "winter", "summer"] | Sugar Daddy Peas | 2020 | ||||||
74 | 50-55 | 4-6 | ["fall ", " winter ", " spring"] | astro rocket argula | 2020 | 30-50 | ||||||
22 | 50-60 | full_sun | 6-8 | ["fall ", " spring"] | achoy - sword leaf lettuce | 2020 | ||||||
75 | 50-60 | partial shade | ["spring ", " winter ", "fall "] | jade gem lettuce | 2014 | 55 | ||||||
85 | 50-60 | ["fall ", "winter ", "spring"] | cut and come again mustard | 2014 | 40 | |||||||
119 | 50-65 | 8-12 | 6-10 | ["spring", "winter", "fall"] | Chinese Celery Dark Green Kintsai | 2021 | 30-59 | |||||
136 | 50-65 | 2 | ["summer", "fall", "spring"] | Sugar Ann Snap pea | 2021 | 50 | ||||||
130 | 50-68 | 4-6 | ["spring", "fall", "summer"] | Japanese Akarenso Spinch | 2021 | 50 | ||||||
12 | 50-75 | 6-8h | 2-3in | ["spring ", "summer ", "fall"] | cosmic purple carrot | 2017 / 2019 | 4.0 | |||||
2 | 50-80 | 4-6in | ["fall", "winter", "spring", "summer"] | bok choi white taisai | 2020 | 50 | ||||||
5 | 50-80 | full sun | 1-2in | ["fall", "winter", "spring"] | red tatsoi bok choy | 2020 | 40-50 | |||||
62 | 50-80 | 4-6 | ["spring ", " summer "] | bok choy da hong summer | 2020 | 45-55 | heat tolerant bok choy, purple | |||||
98 | 50-80 | 48 | ["summer"] | Rohne de Nice Summer Squash | 2020 | 48 | ||||||
100 | 50-80 | 36-48 | ["summer"] | Nimba Zucchini | 2020 | 51-60 | ||||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
147 | 50-80 | 6-12 | ["summer", "Spring", "fall", "winter"] | Sierra Lettuce | 2021 | 40 | ||||||
148 | 50-80 | 6-12 | ["Spring", "fall", "winter"] | Jericho Lettuce | 2021 | 40 | ||||||
17 | 50-85 | full sun | 8-10in | ["fall winter spring "] | napa WR 70 days cabbage | 2020 | 70 | |||||
18 | 50-85 | full sun | 8-10 | ["fall ", " winter ", "spring "] | Brunswick Cabbage | 2019 | 100 | |||||
26 | 50-95 | full sun | 1-2 | ["fall ", " spring ", " winter ", " summer"] | heshiko green onion / negi | 2020 | 60-80 | |||||
149 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Tokyo Long White Green Onion | 2021 | 60 | ||||||
151 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Calendula | 2021 | yes | ||||||
152 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Borrage | 2021 | yes | ||||||
153 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Purple Coneflower - Echinecea Purplea | 2021 | yes | ||||||
111 | 55-60 | 2-6 | 3-9 | ["spring", "fall", "winter"] | common chives | 2020 | ||||||
16 | 55-75 | full sun | 3-4 | ["fall ", " winter ", "spring ", " summer"] | shimonita negi green onion | 2020 | 120-140 | |||||
4 | 60-70 | sun/part shade | .5in | ["perennial"] | flowering chinese leek | 2020 | ||||||
53 | 60-70 | 14-16 | ["summer"] | red pear franchi tomato | 2020 | inderminate | ||||||
63 | 60-75 | full sun | 8-10 | ["spring ", " summer ", "fall"] | thai basil | 2020 | 65-95 | |||||
10 | 60-80 | full sun | 3-4in | ["spring ", " summer ", " fall"] | Jung Green yu choy | 2020 | 40-45 | |||||
110 | 60-80 | 4-8 | 8 | ["spring", "fall"] | Rouge d'Hiver Luttce | 2020 | ||||||
114 | 60-80 | 4-8 | 8 | ["spring", "fall", "winter"] | Buttercrunch Lettuce | 2020 | ||||||
117 | 60-85 | 8-12 | 10-12 | ["spring", "summer"] | Tokiwa Cucumber | 2021 | 55-60 | |||||
15 | 65-70 | full sun | 6-8 | ["fall ", " spring"] | okayama salad | 2020 | 55 | |||||
124 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Taiwanese Letucce New Yu Mai A Choy | 2021 | 50-60 | ||||||
125 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Mustard Salad Lead Miz America | 2021 | 20-45 | ||||||
126 | 65-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Miike Giant | 2021 | 40 | ||||||
3 | 65-75 | full sun | 6-8in | ["fall", "winter", "spring"] | suiho chinese kale | 2020 | 50-65 | |||||
66 | 65-75 | 10-12 | ["annual (summer)"] | malabar spinich | 2020 | 60 | will vine | |||||
88 | 65-75 | nero de toscana kale | 2017 | 50 | ||||||||
123 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Yu Long Yard Long Bean | 2021 | 70 | ||||||
131 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Dark Green Yard Long Bean | 2021 | 70 | ||||||
132 | 65-85 | 8-10 | ["summer", "fall", "spring"] | Thai Basil - Sweet Large Leaf | 2021 | 70-80 | ||||||
133 | 65-85 | 4-6 | ["summer", "fall", "spring"] | Culantro Ngo Gai | 2021 | 80-90 | ||||||
142 | 65-95 | 6-12 | ["summer", "fall", "spring"] | Lemon Organic Cucumber | 2021 | 50-70 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );