seeds
6 rows where season contains " spring " sorted by plant_spacing
This data as json, CSV (advanced)
Suggested facets: days_to_harvest
id | ideal_temp | min_full_sun | plant_spacing ▼ | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ["fall ", " spring ", " winter"] | bloomsdale long standing spinich | 2019 | 50 | ||||||||
26 | 50-95 | full sun | 1-2 | ["fall ", " spring ", " winter ", " summer"] | heshiko green onion / negi | 2020 | 60-80 | |||||
81 | 10 | ["fall ", " spring ", "summer"] | little jade f1 napa cabbage | 2014 | 60 | |||||||
23 | sun | 2 | ["fall ", " spring ", " summer"] | flash trout black lettuce | 2014 | 50 | ||||||
24 | partial_sun | 3 | ["fall ", " spring ", "summer ", " winter"] | la dolce vita sprinach | 2014 | 50 | ||||||
77 | 8-12 | ["fall ", " winter ", " spring ", " summer"] | cilantro | 2019 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );