seeds
30 rows where season contains "spring" sorted by plant_spacing
This data as json, CSV (advanced)
Suggested facets: ideal_temp, min_full_sun, plant_spacing, season, days_to_harvest
id | ideal_temp | min_full_sun | plant_spacing ▼ | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ["fall", "winter", "spring"] | chinese luobo radish | 2018 | |||||||||
20 | ["fall ", " winter ", "spring"] | chinese emperor kale / gai lan | 2017 | 45-50 | ||||||||
83 | ["fall ", " winter ", "spring"] | chioggia beets | 2019 | 60 | ||||||||
85 | 50-60 | ["fall ", "winter ", "spring"] | cut and come again mustard | 2014 | 40 | |||||||
5 | 50-80 | full sun | 1-2in | ["fall", "winter", "spring"] | red tatsoi bok choy | 2020 | 40-50 | |||||
117 | 60-85 | 8-12 | 10-12 | ["spring", "summer"] | Tokiwa Cucumber | 2021 | 55-60 | |||||
118 | 70-95 | 8-12 | 10-12 | ["spring", "summer"] | Asia Eun Cheon Korean Cucumber | 2021 | 50-55 | |||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
136 | 50-65 | 2 | ["summer", "fall", "spring"] | Sugar Ann Snap pea | 2021 | 50 | ||||||
111 | 55-60 | 2-6 | 3-9 | ["spring", "fall", "winter"] | common chives | 2020 | ||||||
112 | 45-80 | 6-12 | 4 | ["spring", "fall", "winter", "summer"] | Sugar Daddy Peas | 2020 | ||||||
113 | 70-80 | 8-12 | 4 | ["spring", "summer"] | Jade Beans | 2020 | ||||||
80 | 45-80 | 6-12 | 4-6 | ["winter ", "spring"] | carentan leek | 2020 | 90-110 | |||||
130 | 50-68 | 4-6 | ["spring", "fall", "summer"] | Japanese Akarenso Spinch | 2021 | 50 | ||||||
133 | 65-85 | 4-6 | ["summer", "fall", "spring"] | Culantro Ngo Gai | 2021 | 80-90 | ||||||
2 | 50-80 | 4-6in | ["fall", "winter", "spring", "summer"] | bok choi white taisai | 2020 | 50 | ||||||
82 | 6 | ["fall ", " winter ", "spring"] | vates collards | 2019 | 75 | |||||||
119 | 50-65 | 8-12 | 6-10 | ["spring", "winter", "fall"] | Chinese Celery Dark Green Kintsai | 2021 | 30-59 | |||||
142 | 65-95 | 6-12 | ["summer", "fall", "spring"] | Lemon Organic Cucumber | 2021 | 50-70 | ||||||
123 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Yu Long Yard Long Bean | 2021 | 70 | ||||||
124 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Taiwanese Letucce New Yu Mai A Choy | 2021 | 50-60 | ||||||
125 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Mustard Salad Lead Miz America | 2021 | 20-45 | ||||||
126 | 65-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Miike Giant | 2021 | 40 | ||||||
127 | 45-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Chinese (sichaun) | 2021 | 60-70 | ||||||
131 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Dark Green Yard Long Bean | 2021 | 70 | ||||||
3 | 65-75 | full sun | 6-8in | ["fall", "winter", "spring"] | suiho chinese kale | 2020 | 50-65 | |||||
110 | 60-80 | 4-8 | 8 | ["spring", "fall"] | Rouge d'Hiver Luttce | 2020 | ||||||
114 | 60-80 | 4-8 | 8 | ["spring", "fall", "winter"] | Buttercrunch Lettuce | 2020 | ||||||
132 | 65-85 | 8-10 | ["summer", "fall", "spring"] | Thai Basil - Sweet Large Leaf | 2021 | 70-80 | ||||||
0 | 45-65 | 6-12H | 8in | ["fall", "winter", "spring"] | scarlet kale | 2020 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );