seeds
17 rows where season contains "spring" and season contains "summer" sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: ideal_temp, min_full_sun, plant_spacing, season, days_to_harvest
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 70-95 | 8-12 | 10-12 | ["spring", "summer"] | Asia Eun Cheon Korean Cucumber | 2021 | 50-55 | |||||
133 | 65-85 | 4-6 | ["summer", "fall", "spring"] | Culantro Ngo Gai | 2021 | 80-90 | ||||||
131 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Dark Green Yard Long Bean | 2021 | 70 | ||||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
113 | 70-80 | 8-12 | 4 | ["spring", "summer"] | Jade Beans | 2020 | ||||||
130 | 50-68 | 4-6 | ["spring", "fall", "summer"] | Japanese Akarenso Spinch | 2021 | 50 | ||||||
142 | 65-95 | 6-12 | ["summer", "fall", "spring"] | Lemon Organic Cucumber | 2021 | 50-70 | ||||||
127 | 45-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Chinese (sichaun) | 2021 | 60-70 | ||||||
126 | 65-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Miike Giant | 2021 | 40 | ||||||
125 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Mustard Salad Lead Miz America | 2021 | 20-45 | ||||||
136 | 50-65 | 2 | ["summer", "fall", "spring"] | Sugar Ann Snap pea | 2021 | 50 | ||||||
112 | 45-80 | 6-12 | 4 | ["spring", "fall", "winter", "summer"] | Sugar Daddy Peas | 2020 | ||||||
124 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Taiwanese Letucce New Yu Mai A Choy | 2021 | 50-60 | ||||||
132 | 65-85 | 8-10 | ["summer", "fall", "spring"] | Thai Basil - Sweet Large Leaf | 2021 | 70-80 | ||||||
117 | 60-85 | 8-12 | 10-12 | ["spring", "summer"] | Tokiwa Cucumber | 2021 | 55-60 | |||||
123 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Yu Long Yard Long Bean | 2021 | 70 | ||||||
2 | 50-80 | 4-6in | ["fall", "winter", "spring", "summer"] | bok choi white taisai | 2020 | 50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );