seeds
20 rows where season contains "fall " sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: ideal_temp, min_full_sun, plant_spacing, season, seed_name, year_produced, days_to_harvest
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 50-85 | full sun | 8-10 | ["fall ", " winter ", "spring "] | Brunswick Cabbage | 2019 | 100 | |||||
22 | 50-60 | full_sun | 6-8 | ["fall ", " spring"] | achoy - sword leaf lettuce | 2020 | ||||||
74 | 50-55 | 4-6 | ["fall ", " winter ", " spring"] | astro rocket argula | 2020 | 30-50 | ||||||
25 | ["fall ", " spring ", " winter"] | bloomsdale long standing spinich | 2019 | 50 | ||||||||
76 | 8-12 | ["fall ", " winter ", " spring"] | broad windsor fava bean | 2016 | ||||||||
89 | 12 | ["fall ", " winter ", " spring"] | burpee swiss chard | 2016 | 60 | |||||||
20 | ["fall ", " winter ", "spring"] | chinese emperor kale / gai lan | 2017 | 45-50 | ||||||||
83 | ["fall ", " winter ", "spring"] | chioggia beets | 2019 | 60 | ||||||||
77 | 8-12 | ["fall ", " winter ", " spring ", " summer"] | cilantro | 2019 | ||||||||
86 | full sun | 8-12 | ["fall ", "winter ", "spring ", " summer"] | cilantro | 2017 | 40-60 | ||||||
85 | 50-60 | ["fall ", "winter ", "spring"] | cut and come again mustard | 2014 | 40 | |||||||
23 | sun | 2 | ["fall ", " spring ", " summer"] | flash trout black lettuce | 2014 | 50 | ||||||
79 | 1 | ["fall ", " winter spring "] | french breakfast radish | 2020 | 30-35 | |||||||
26 | 50-95 | full sun | 1-2 | ["fall ", " spring ", " winter ", " summer"] | heshiko green onion / negi | 2020 | 60-80 | |||||
75 | 50-60 | partial shade | ["spring ", " winter ", "fall "] | jade gem lettuce | 2014 | 55 | ||||||
24 | partial_sun | 3 | ["fall ", " spring ", "summer ", " winter"] | la dolce vita sprinach | 2014 | 50 | ||||||
81 | 10 | ["fall ", " spring ", "summer"] | little jade f1 napa cabbage | 2014 | 60 | |||||||
15 | 65-70 | full sun | 6-8 | ["fall ", " spring"] | okayama salad | 2020 | 55 | |||||
16 | 55-75 | full sun | 3-4 | ["fall ", " winter ", "spring ", " summer"] | shimonita negi green onion | 2020 | 120-140 | |||||
82 | 6 | ["fall ", " winter ", "spring"] | vates collards | 2019 | 75 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );