seeds
10 rows where season contains " winter " and season contains "fall "
This data as json, CSV (advanced)
Suggested facets: min_full_sun, plant_spacing, season, year_produced, days_to_harvest
id ▼ | ideal_temp | min_full_sun | plant_spacing | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 55-75 | full sun | 3-4 | ["fall ", " winter ", "spring ", " summer"] | shimonita negi green onion | 2020 | 120-140 | |||||
18 | 50-85 | full sun | 8-10 | ["fall ", " winter ", "spring "] | Brunswick Cabbage | 2019 | 100 | |||||
20 | ["fall ", " winter ", "spring"] | chinese emperor kale / gai lan | 2017 | 45-50 | ||||||||
74 | 50-55 | 4-6 | ["fall ", " winter ", " spring"] | astro rocket argula | 2020 | 30-50 | ||||||
75 | 50-60 | partial shade | ["spring ", " winter ", "fall "] | jade gem lettuce | 2014 | 55 | ||||||
76 | 8-12 | ["fall ", " winter ", " spring"] | broad windsor fava bean | 2016 | ||||||||
77 | 8-12 | ["fall ", " winter ", " spring ", " summer"] | cilantro | 2019 | ||||||||
82 | 6 | ["fall ", " winter ", "spring"] | vates collards | 2019 | 75 | |||||||
83 | ["fall ", " winter ", "spring"] | chioggia beets | 2019 | 60 | ||||||||
89 | 12 | ["fall ", " winter ", " spring"] | burpee swiss chard | 2016 | 60 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );