seeds
20 rows where season contains "spring " sorted by num_packets
This data as json, CSV (advanced)
Suggested facets: ideal_temp, min_full_sun, plant_spacing, season, year_produced
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets ▼ | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 60-80 | full sun | 3-4in | ["spring ", " summer ", " fall"] | Jung Green yu choy | 2020 | 40-45 | |||||
14 | 2-3in | ["spring ", " summer ", " fall"] | scarlet nantes carrots | 2019 | 65-75 | |||||||
16 | 55-75 | full sun | 3-4 | ["fall ", " winter ", "spring ", " summer"] | shimonita negi green onion | 2020 | 120-140 | |||||
18 | 50-85 | full sun | 8-10 | ["fall ", " winter ", "spring "] | Brunswick Cabbage | 2019 | 100 | |||||
35 | full sun | ["spring ", " summer"] | sunflower crimson queen | 2016 | yes | |||||||
40 | ["spring ", "summer"] | southern ozark razorback pea | 2017 | |||||||||
41 | 75-85 | full sun | 36-48 | ["spring ", "summer"] | narajilla orange | 2019 | ||||||
42 | 8-12 | ["spring ", "summer"] | melon melba | 2017 | ||||||||
43 | 8-12 | ["spring ", "summer"] | summer squash | 2018 | ||||||||
44 | 75-90 | 8-12 | 18 | ["spring ", "summer"] | jing orange okra | 2019 | ||||||
45 | ["spring ", "summer"] | opal basil | 2019 | |||||||||
62 | 50-80 | 4-6 | ["spring ", " summer "] | bok choy da hong summer | 2020 | 45-55 | heat tolerant bok choy, purple | |||||
63 | 60-75 | full sun | 8-10 | ["spring ", " summer ", "fall"] | thai basil | 2020 | 65-95 | |||||
64 | 68-75 | full sun | 8-10 | ["spring ", "summer"] | genovese basil | 2020 | 70 | |||||
65 | 12-14 | ["spring ", "summer"] | mizouno takumi japanese eggplant | 2020 | "good as a snack with beer", popular in japanese cooking shows | |||||||
70 | ["spring ", " summer"] | cinnamon basil | 2019 | BAD TASTE!! | ||||||||
75 | 50-60 | partial shade | ["spring ", " winter ", "fall "] | jade gem lettuce | 2014 | 55 | ||||||
86 | full sun | 8-12 | ["fall ", "winter ", "spring ", " summer"] | cilantro | 2017 | 40-60 | ||||||
67 | 68-75 | full sun | 10-12 | ["spring ", " summer "] | green leaf holy basil | 2020 | 70-90 | 2.0 | ||||
12 | 50-75 | 6-8h | 2-3in | ["spring ", "summer ", "fall"] | cosmic purple carrot | 2017 / 2019 | 4.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );