seeds
155 rows
This data as json, CSV (advanced)
id ▼ | ideal_temp | min_full_sun | plant_spacing | season | seed_name | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 50-80 | 36-48 | ["summer"] | Nimba Zucchini | 2020 | 51-60 | ||||||
101 | 70-95 | 18-36 | ["summer"] | Buttercup Winter Squash | 2020 | 50-55 | ||||||
102 | 70-95 | 18 | ["biennial"] | Txorixdero Sweet Pepper | 2021 | |||||||
103 | 70-95 | 18 | ["biennial"] | Jalapeno Pepper | 2020 | |||||||
104 | 70-95 | 18 | ["biennial"] | Pepper Aji Charapita | 2020 | |||||||
105 | 70-95 | 18 | ["biennial"] | Poblano Pepper | 2020 | |||||||
106 | 70-95 | 18 | ["biennial"] | Serrano Pepper | 2020 | |||||||
107 | 70-95 | 12 | ["summer"] | Rich Sweetness Melon | 2020 | 2.0 | ||||||
108 | 70-95 | 18-24 | ["summer"] | Rosita Eggplant | 2020 | |||||||
109 | 70-95 | 18 | ["summer"] | Heavy Hitter Okra | 2020 | |||||||
110 | 60-80 | 4-8 | 8 | ["spring", "fall"] | Rouge d'Hiver Luttce | 2020 | ||||||
111 | 55-60 | 2-6 | 3-9 | ["spring", "fall", "winter"] | common chives | 2020 | ||||||
112 | 45-80 | 6-12 | 4 | ["spring", "fall", "winter", "summer"] | Sugar Daddy Peas | 2020 | ||||||
113 | 70-80 | 8-12 | 4 | ["spring", "summer"] | Jade Beans | 2020 | ||||||
114 | 60-80 | 4-8 | 8 | ["spring", "fall", "winter"] | Buttercrunch Lettuce | 2020 | ||||||
115 | 70-95 | 8-12 | 8 | ["summer"] | Meot Jaeng I Ae Summer Squash | 2019 | 1 | 65-70 | ||||
116 | 70-95 | 8-12 | 18-24 | ["summer"] | Thai Eggplant Round Purple | 2021 | 50-55 | |||||
117 | 60-85 | 8-12 | 10-12 | ["spring", "summer"] | Tokiwa Cucumber | 2021 | 55-60 | |||||
118 | 70-95 | 8-12 | 10-12 | ["spring", "summer"] | Asia Eun Cheon Korean Cucumber | 2021 | 50-55 | |||||
119 | 50-65 | 8-12 | 6-10 | ["spring", "winter", "fall"] | Chinese Celery Dark Green Kintsai | 2021 | 30-59 | |||||
120 | 75-95 | 24 | ["summer"] | Sungold Cherry Tomato | 2021 | 60 | inderminate | |||||
121 | 75-95 | 24 | ["summer"] | Katana Tomato | 2021 | 60 | semi-determinate | |||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
123 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Yu Long Yard Long Bean | 2021 | 70 | ||||||
124 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Taiwanese Letucce New Yu Mai A Choy | 2021 | 50-60 | ||||||
125 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Mustard Salad Lead Miz America | 2021 | 20-45 | ||||||
126 | 65-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Miike Giant | 2021 | 40 | ||||||
127 | 45-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Chinese (sichaun) | 2021 | 60-70 | ||||||
128 | 80-90 | 14-16 | ["summer"] | Himo Togarashi Pepper | 2021 | 80-90 | ||||||
129 | 80-90 | 14-16 | ["summer"] | Gochujiang King Pepper | 2021 | 100-140 | ||||||
130 | 50-68 | 4-6 | ["spring", "fall", "summer"] | Japanese Akarenso Spinch | 2021 | 50 | ||||||
131 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Dark Green Yard Long Bean | 2021 | 70 | ||||||
132 | 65-85 | 8-10 | ["summer", "fall", "spring"] | Thai Basil - Sweet Large Leaf | 2021 | 70-80 | ||||||
133 | 65-85 | 4-6 | ["summer", "fall", "spring"] | Culantro Ngo Gai | 2021 | 80-90 | ||||||
134 | Censation Mix Cosmos | yes | ||||||||||
135 | African Marigold Crackerjack Mix | yes | ||||||||||
136 | 50-65 | 2 | ["summer", "fall", "spring"] | Sugar Ann Snap pea | 2021 | 50 | ||||||
137 | 80-90 | 14-16 | ["annual (summer)"] | Hungarian Paprika Peppers | 2021 | 50 | ||||||
138 | 75-95 | 8-12 | 24 | ["summer"] | Green Grape Cherry Tomato | 2021 | inderminate | |||||
139 | 75-95 | 8-12 | 24 | ["summer"] | Hungarian Italian Paste Tomato | 2021 | determinate | |||||
140 | 75-95 | 8-12 | 24 | ["summer"] | Mountaineer Delight Tomato | 2021 | determinate | |||||
141 | 75-95 | 8-12 | 24 | ["summer"] | Matt Wild Cherry Tomato | 2021 | indeterminate | |||||
142 | 65-95 | 6-12 | ["summer", "fall", "spring"] | Lemon Organic Cucumber | 2021 | 50-70 | ||||||
143 | 70-95 | 12-18 | ["summer"] | Edisto 47 Melon | 2021 | 90 | ||||||
144 | 70-95 | 12-18 | ["summer"] | Golden Jenny Melon | 2021 | 90 | ||||||
145 | 70-95 | 12-18 | ["summer"] | Ice Cream Melon | 2021 | 90 | ||||||
146 | 70-95 | 12-18 | ["summer"] | Noir de Carnes Melon | 2021 | 90 | ||||||
147 | 50-80 | 6-12 | ["summer", "Spring", "fall", "winter"] | Sierra Lettuce | 2021 | 40 | ||||||
148 | 50-80 | 6-12 | ["Spring", "fall", "winter"] | Jericho Lettuce | 2021 | 40 | ||||||
149 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Tokyo Long White Green Onion | 2021 | 60 | ||||||
151 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Calendula | 2021 | yes | ||||||
152 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Borrage | 2021 | yes | ||||||
153 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Purple Coneflower - Echinecea Purplea | 2021 | yes | ||||||
154 | 70-95 | full sun | 12-18 | ["summer"] | bidwell melon | 2021 | ||||||
155 | 70-95 | full sun | 12-18 | ["summer"] | montreal melon | 2021 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );