seeds
20 rows where ideal_temp = "70-95" sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: min_full_sun, plant_spacing, season, year_produced, days_to_harvest, season (array)
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 70-95 | 8-12 | 10-12 | ["spring", "summer"] | Asia Eun Cheon Korean Cucumber | 2021 | 50-55 | |||||
101 | 70-95 | 18-36 | ["summer"] | Buttercup Winter Squash | 2020 | 50-55 | ||||||
143 | 70-95 | 12-18 | ["summer"] | Edisto 47 Melon | 2021 | 90 | ||||||
144 | 70-95 | 12-18 | ["summer"] | Golden Jenny Melon | 2021 | 90 | ||||||
109 | 70-95 | 18 | ["summer"] | Heavy Hitter Okra | 2020 | |||||||
145 | 70-95 | 12-18 | ["summer"] | Ice Cream Melon | 2021 | 90 | ||||||
99 | 70-95 | 18-36 | ["summer"] | Iranian Winter Squash | 2020 | 110 | ||||||
103 | 70-95 | 18 | ["biennial"] | Jalapeno Pepper | 2020 | |||||||
115 | 70-95 | 8-12 | 8 | ["summer"] | Meot Jaeng I Ae Summer Squash | 2019 | 1 | 65-70 | ||||
146 | 70-95 | 12-18 | ["summer"] | Noir de Carnes Melon | 2021 | 90 | ||||||
104 | 70-95 | 18 | ["biennial"] | Pepper Aji Charapita | 2020 | |||||||
105 | 70-95 | 18 | ["biennial"] | Poblano Pepper | 2020 | |||||||
107 | 70-95 | 12 | ["summer"] | Rich Sweetness Melon | 2020 | 2.0 | ||||||
108 | 70-95 | 18-24 | ["summer"] | Rosita Eggplant | 2020 | |||||||
106 | 70-95 | 18 | ["biennial"] | Serrano Pepper | 2020 | |||||||
116 | 70-95 | 8-12 | 18-24 | ["summer"] | Thai Eggplant Round Purple | 2021 | 50-55 | |||||
102 | 70-95 | 18 | ["biennial"] | Txorixdero Sweet Pepper | 2021 | |||||||
154 | 70-95 | full sun | 12-18 | ["summer"] | bidwell melon | 2021 | ||||||
155 | 70-95 | full sun | 12-18 | ["summer"] | montreal melon | 2021 | ||||||
34 | 70-95 | full sun | 12-18 | ["summer"] | noir de carmes musk melon | 2018 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );