seeds
155 rows sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: ideal_temp, year_produced, need_to_reorder, num_packets, indertiminate_determinate
min_full_sun ✖
- 8-12 23
- full sun 16
- full sun 9
- 6-12 4
- 4-8 2
- 2-6 1
- 6-12H 1
- 6-8h 1
- afternoon shade 1
- full sun 1
- full_sun 1
- partial shade 1
- partial_sun 1
- sun 1
- sun/part shade 1
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | African Marigold Crackerjack Mix | yes | ||||||||||
118 | 70-95 | 8-12 | 10-12 | ["spring", "summer"] | Asia Eun Cheon Korean Cucumber | 2021 | 50-55 | |||||
152 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Borrage | 2021 | yes | ||||||
92 | 75-95 | 24 | ["summer"] | Brandywine Tomato | 2020 | 90 | ||||||
18 | 50-85 | full sun | 8-10 | ["fall ", " winter ", "spring "] | Brunswick Cabbage | 2019 | 100 | |||||
114 | 60-80 | 4-8 | 8 | ["spring", "fall", "winter"] | Buttercrunch Lettuce | 2020 | ||||||
101 | 70-95 | 18-36 | ["summer"] | Buttercup Winter Squash | 2020 | 50-55 | ||||||
91 | 70-90 | 18-36 | ["Summer"] | Butternut Rogosa Violiana Squash | 2020 | |||||||
151 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Calendula | 2021 | yes | ||||||
134 | Censation Mix Cosmos | yes | ||||||||||
95 | 75-95 | 24 | ["summer"] | Cherokee Purple Tomato | 2020 | 90 | ||||||
119 | 50-65 | 8-12 | 6-10 | ["spring", "winter", "fall"] | Chinese Celery Dark Green Kintsai | 2021 | 30-59 | |||||
133 | 65-85 | 4-6 | ["summer", "fall", "spring"] | Culantro Ngo Gai | 2021 | 80-90 | ||||||
131 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Dark Green Yard Long Bean | 2021 | 70 | ||||||
143 | 70-95 | 12-18 | ["summer"] | Edisto 47 Melon | 2021 | 90 | ||||||
129 | 80-90 | 14-16 | ["summer"] | Gochujiang King Pepper | 2021 | 100-140 | ||||||
144 | 70-95 | 12-18 | ["summer"] | Golden Jenny Melon | 2021 | 90 | ||||||
138 | 75-95 | 8-12 | 24 | ["summer"] | Green Grape Cherry Tomato | 2021 | inderminate | |||||
109 | 70-95 | 18 | ["summer"] | Heavy Hitter Okra | 2020 | |||||||
128 | 80-90 | 14-16 | ["summer"] | Himo Togarashi Pepper | 2021 | 80-90 | ||||||
139 | 75-95 | 8-12 | 24 | ["summer"] | Hungarian Italian Paste Tomato | 2021 | determinate | |||||
137 | 80-90 | 14-16 | ["annual (summer)"] | Hungarian Paprika Peppers | 2021 | 50 | ||||||
145 | 70-95 | 12-18 | ["summer"] | Ice Cream Melon | 2021 | 90 | ||||||
99 | 70-95 | 18-36 | ["summer"] | Iranian Winter Squash | 2020 | 110 | ||||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
113 | 70-80 | 8-12 | 4 | ["spring", "summer"] | Jade Beans | 2020 | ||||||
103 | 70-95 | 18 | ["biennial"] | Jalapeno Pepper | 2020 | |||||||
130 | 50-68 | 4-6 | ["spring", "fall", "summer"] | Japanese Akarenso Spinch | 2021 | 50 | ||||||
148 | 50-80 | 6-12 | ["Spring", "fall", "winter"] | Jericho Lettuce | 2021 | 40 | ||||||
10 | 60-80 | full sun | 3-4in | ["spring ", " summer ", " fall"] | Jung Green yu choy | 2020 | 40-45 | |||||
121 | 75-95 | 24 | ["summer"] | Katana Tomato | 2021 | 60 | semi-determinate | |||||
94 | 75-95 | 24 | ["summer"] | Kellogg Breakfast Tomato | 2020 | 90 | ||||||
142 | 65-95 | 6-12 | ["summer", "fall", "spring"] | Lemon Organic Cucumber | 2021 | 50-70 | ||||||
141 | 75-95 | 8-12 | 24 | ["summer"] | Matt Wild Cherry Tomato | 2021 | indeterminate | |||||
115 | 70-95 | 8-12 | 8 | ["summer"] | Meot Jaeng I Ae Summer Squash | 2019 | 1 | 65-70 | ||||
140 | 75-95 | 8-12 | 24 | ["summer"] | Mountaineer Delight Tomato | 2021 | determinate | |||||
127 | 45-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Chinese (sichaun) | 2021 | 60-70 | ||||||
126 | 65-70 | 6-8 | ["summer", "fall", "spring", "Winter"] | Mustard Miike Giant | 2021 | 40 | ||||||
125 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Mustard Salad Lead Miz America | 2021 | 20-45 | ||||||
100 | 50-80 | 36-48 | ["summer"] | Nimba Zucchini | 2020 | 51-60 | ||||||
146 | 70-95 | 12-18 | ["summer"] | Noir de Carnes Melon | 2021 | 90 | ||||||
93 | 75-95 | 24 | ["summer"] | Paul Robeson Tomato | 2020 | 90 | ||||||
104 | 70-95 | 18 | ["biennial"] | Pepper Aji Charapita | 2020 | |||||||
105 | 70-95 | 18 | ["biennial"] | Poblano Pepper | 2020 | |||||||
97 | 75-95 | 24 | ["summer"] | Pork Chop Tomato | 2020 | 75-85 | ||||||
153 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Purple Coneflower - Echinecea Purplea | 2021 | yes | ||||||
107 | 70-95 | 12 | ["summer"] | Rich Sweetness Melon | 2020 | 2.0 | ||||||
98 | 50-80 | 48 | ["summer"] | Rohne de Nice Summer Squash | 2020 | 48 | ||||||
19 | ["unknown"] | Romanesco Broccoli | 2017 | |||||||||
108 | 70-95 | 18-24 | ["summer"] | Rosita Eggplant | 2020 | |||||||
110 | 60-80 | 4-8 | 8 | ["spring", "fall"] | Rouge d'Hiver Luttce | 2020 | ||||||
106 | 70-95 | 18 | ["biennial"] | Serrano Pepper | 2020 | |||||||
147 | 50-80 | 6-12 | ["summer", "Spring", "fall", "winter"] | Sierra Lettuce | 2021 | 40 | ||||||
136 | 50-65 | 2 | ["summer", "fall", "spring"] | Sugar Ann Snap pea | 2021 | 50 | ||||||
112 | 45-80 | 6-12 | 4 | ["spring", "fall", "winter", "summer"] | Sugar Daddy Peas | 2020 | ||||||
120 | 75-95 | 24 | ["summer"] | Sungold Cherry Tomato | 2021 | 60 | inderminate | |||||
124 | 65-70 | 6-8 | ["summer", "fall", "spring"] | Taiwanese Letucce New Yu Mai A Choy | 2021 | 50-60 | ||||||
132 | 65-85 | 8-10 | ["summer", "fall", "spring"] | Thai Basil - Sweet Large Leaf | 2021 | 70-80 | ||||||
116 | 70-95 | 8-12 | 18-24 | ["summer"] | Thai Eggplant Round Purple | 2021 | 50-55 | |||||
96 | 75-95 | 24 | ["summer"] | Tiger Cherry Roma Mix Tomato | 2020 | 60-90 | ||||||
117 | 60-85 | 8-12 | 10-12 | ["spring", "summer"] | Tokiwa Cucumber | 2021 | 55-60 | |||||
149 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Tokyo Long White Green Onion | 2021 | 60 | ||||||
102 | 70-95 | 18 | ["biennial"] | Txorixdero Sweet Pepper | 2021 | |||||||
123 | 65-85 | 6-8 | ["summer", "fall", "spring"] | Yu Long Yard Long Bean | 2021 | 70 | ||||||
22 | 50-60 | full_sun | 6-8 | ["fall ", " spring"] | achoy - sword leaf lettuce | 2020 | ||||||
73 | 8-12 | 18-36 | ["summer"] | armenian yard long cucumber | 2019 | actually a melon | ||||||
7 | arroyo lupine | yes | ||||||||||
74 | 50-55 | 4-6 | ["fall ", " winter ", " spring"] | astro rocket argula | 2020 | 30-50 | ||||||
69 | full sun | 12-18 | ["summer"] | beck's gardenville okra | 2020 | cross polination risk with other okra | ||||||
154 | 70-95 | full sun | 12-18 | ["summer"] | bidwell melon | 2021 | ||||||
25 | ["fall ", " spring ", " winter"] | bloomsdale long standing spinich | 2019 | 50 | ||||||||
47 | 75-95 | 8-12 | 24 | ["summer"] | blue cream berry tomatoes | 2019 | inderminate | |||||
6 | blue dicks | yes | ||||||||||
2 | 50-80 | 4-6in | ["fall", "winter", "spring", "summer"] | bok choi white taisai | 2020 | 50 | ||||||
62 | 50-80 | 4-6 | ["spring ", " summer "] | bok choy da hong summer | 2020 | 45-55 | heat tolerant bok choy, purple | |||||
76 | 8-12 | ["fall ", " winter ", " spring"] | broad windsor fava bean | 2016 | ||||||||
89 | 12 | ["fall ", " winter ", " spring"] | burpee swiss chard | 2016 | 60 | |||||||
36 | full sun | 12 | california giants zinnia | yes | ||||||||
80 | 45-80 | 6-12 | 4-6 | ["winter ", "spring"] | carentan leek | 2020 | 90-110 | |||||
87 | ["biennial "] | chervil | 2017 | |||||||||
9 | chia | |||||||||||
72 | 70-90 | afternoon shade | 18-36 | ["summer"] | chicago pickling cucumber | 2019 | ||||||
20 | ["fall ", " winter ", "spring"] | chinese emperor kale / gai lan | 2017 | 45-50 | ||||||||
13 | ["fall", "winter", "spring"] | chinese luobo radish | 2018 | |||||||||
83 | ["fall ", " winter ", "spring"] | chioggia beets | 2019 | 60 | ||||||||
77 | 8-12 | ["fall ", " winter ", " spring ", " summer"] | cilantro | 2019 | ||||||||
86 | full sun | 8-12 | ["fall ", "winter ", "spring ", " summer"] | cilantro | 2017 | 40-60 | ||||||
70 | ["spring ", " summer"] | cinnamon basil | 2019 | BAD TASTE!! | ||||||||
33 | full sun | ["summer"] | ciudad victoria tomato | 2019 | ||||||||
111 | 55-60 | 2-6 | 3-9 | ["spring", "fall", "winter"] | common chives | 2020 | ||||||
50 | 75-95 | 8-12 | 24 | ["summer"] | consuleto geonovese tomato | 2019 | inderminate | |||||
12 | 50-75 | 6-8h | 2-3in | ["spring ", "summer ", "fall"] | cosmic purple carrot | 2017 / 2019 | 4.0 | |||||
85 | 50-60 | ["fall ", "winter ", "spring"] | cut and come again mustard | 2014 | 40 | |||||||
68 | ["summer"] | cypriot watermelon | 2020 | |||||||||
31 | full sun | 8 | ["summer"] | eleonora basil | 2018 | 65 | ||||||
54 | ["summer"] | everglades cherry tomato | 2.0 | inderminate | ||||||||
27 | ezscholtize californinica (california poppy) | yes | ||||||||||
59 | 75-80 | 6-12 | 12 | ["summer"] | fishers earliest corn | 2019 | ||||||
23 | sun | 2 | ["fall ", " spring ", " summer"] | flash trout black lettuce | 2014 | 50 | ||||||
4 | 60-70 | sun/part shade | .5in | ["perennial"] | flowering chinese leek | 2020 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );