seeds
9 rows where min_full_sun = "full sun " sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: ideal_temp, plant_spacing, season, year_produced, season (array)
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | full sun | 12-18 | ["summer"] | beck's gardenville okra | 2020 | cross polination risk with other okra | ||||||
154 | 70-95 | full sun | 12-18 | ["summer"] | bidwell melon | 2021 | ||||||
36 | full sun | 12 | california giants zinnia | yes | ||||||||
33 | full sun | ["summer"] | ciudad victoria tomato | 2019 | ||||||||
26 | 50-95 | full sun | 1-2 | ["fall ", " spring ", " winter ", " summer"] | heshiko green onion / negi | 2020 | 60-80 | |||||
155 | 70-95 | full sun | 12-18 | ["summer"] | montreal melon | 2021 | ||||||
17 | 50-85 | full sun | 8-10in | ["fall winter spring "] | napa WR 70 days cabbage | 2020 | 70 | |||||
34 | 70-95 | full sun | 12-18 | ["summer"] | noir de carmes musk melon | 2018 | ||||||
35 | full sun | ["spring ", " summer"] | sunflower crimson queen | 2016 | yes |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );