seeds
8 rows where season contains "winter" and year_produced = 2021 sorted by seed_name
This data as json, CSV (advanced)
Suggested facets: ideal_temp, plant_spacing, season, season (array)
id | ideal_temp | min_full_sun | plant_spacing | season | seed_name ▼ | year_produced | need_to_reorder | days_to_harvest | is_flower | num_packets | indertiminate_determinate | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Borrage | 2021 | yes | ||||||
151 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Calendula | 2021 | yes | ||||||
119 | 50-65 | 8-12 | 6-10 | ["spring", "winter", "fall"] | Chinese Celery Dark Green Kintsai | 2021 | 30-59 | |||||
122 | 50-80 | 2 | ["summer", "fall", "winter", "spring"] | Ishikura Improved Green Onion | 2021 | 40-50 | ||||||
148 | 50-80 | 6-12 | ["Spring", "fall", "winter"] | Jericho Lettuce | 2021 | 40 | ||||||
153 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Purple Coneflower - Echinecea Purplea | 2021 | yes | ||||||
147 | 50-80 | 6-12 | ["summer", "Spring", "fall", "winter"] | Sierra Lettuce | 2021 | 40 | ||||||
149 | 50-95 | 3-4 | ["Spring", "fall", "winter", "summer"] | Tokyo Long White Green Onion | 2021 | 60 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [seeds] ( [id] INTEGER PRIMARY KEY, [ideal_temp] TEXT, [min_full_sun] TEXT, [plant_spacing] TEXT, [season] TEXT, [seed_name] TEXT, [year_produced] TEXT, [need_to_reorder] INTEGER, [days_to_harvest] TEXT, [is_flower] TEXT, [num_packets] FLOAT, [indertiminate_determinate] TEXT, [notes] TEXT );